Apple MacBook Air M1 2020 – Specifications
Attribute | Details |
---|---|
Brand | Apple |
Manufacturer | Apple |
Series | MacBook Air |
Color | Space Grey |
Form Factor | Notebook |
Standing Screen Display Size | 13 Inches |
Screen Resolution | 2560 x 1600 pixels |
Product Dimensions | 32.4 x 7.3 x 23.1 cm; 2.08 kg |
Batteries | 1 Lithium Ion battery (included) |
Item Model Number | MGN63HN/A |
Processor Brand | Apple |
Processor Type | Core M Family |
Processor Speed | 3.1 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR3 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 256 GB |
Hard Drive Type | SSD |
Hard Drive Interface | eSATA |
Audio | Speakers |
Graphics Brand | Apple |
Graphics Card | Integrated |
Graphics RAM Type | DDR3 SDRAM |
Connectivity | Wi-Fi |
USB 2.0 Ports | 4 |
USB 3.0 Ports | 4 |
Voltage | 28 Volts |
Optical Drive | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | Mac |
Operating System | macOS 10.14 Mojave |
Battery Life | Up to 18 Hours |
Batteries Included | Yes |
Lithium Battery Energy | 49.9 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | MacBook Air, USB-C Charge Cable (2 m), 30W USB-C Power Adapter |
Country of Origin | China |
Item Weight | 2 kg 80 g |
Reviews
There are no reviews yet